Caino's NFL Madness  
As of: 1/4/2010 at 7:13 AM (Week 17 - All Games Complete)
Powered by Turbo Tourney Pro 2009
HOME ENTER YOUR PICKS REPORTS CONTACT US
SEASON STANDINGS
Place Mover/
Loser
Name Last,First Total
Points
Pick
Pct.
1 NC (0) Ricotta, Tom 182 71%
2 NC (0) Pignone, Kyle 180 70%
3 Loser (-1) Caino 178 70%
4 NC (0) Aumell, Kyle 177 69%
5t Mover (+4) Parker, Sue 175 68%
5t NC (0) Ashcraft, Troy 175 68%
7t NC (0) Cain, Tom 173 68%
7t Loser (-1) Parker, Chad 173 68%
9 Mover (+2) Titch, Ray 171 67%
10t Loser (-1) Cain, Jay 170 66%
10t Loser (-3) Kitto, David 170 66%
10t Mover (+1) Clark, Michelle 170 66%
13t Mover (+1) Donoghue, Denny 169 66%
13t Mover (+1) Hayes, Garret 169 66%
15t Mover (+3) White, Jason 167 65%
15t Loser (-2) Brasel, Scott 167 65%
17 Mover (+1) Winslow, Adam 166 65%
18t Mover (+4) Parker, Ron 165 64%
18t Loser (-1) Symenow, Chris 165 64%
20 Mover (+2) Backus, Nan 163 64%
21 Mover (+3) Cain, John III 160 63%
22 Loser (-8) Best, Tim 157 61%
23t Mover (+4) Cain, Bill Jr 156 61%
23t Mover (+1) Gillette, Paul 156 61%
25 Mover (+1) Stratton, Mike Jr 155 61%
26t Loser (-6) Bero,Mark 154 60%
26t Loser (-6) Bero,Connor 154 60%

Page: 1 of 1:    [1]

Last Updated On: 1/4/2010 at 7:13 AM