Caino's NFL Madness 2010  
As of: 9/2/2010 at 9:03 PM (Week 1 - No Games Played)
Powered by Turbo Tourney Pro 2010
HOME ENTER YOUR PICKS REPORTS CONTACT US
SEASON STANDINGS
Place Mover/
Loser
Name Last,First Total
Points
Pick
Pct.
1t   Caino 0 0%
1t   Cain, Bill Jr. 0 0%
1t   Cain, Tom 0 0%
1t   Ward, Joe 0 0%
1t   Cain, Jay 0 0%
1t   Titch, Ray 0 0%
1t   Parker, Derick 0 0%
1t   Winslow, Adam 0 0%
1t   Symenow, Christopher 0 0%
1t   Symenow, Grady 0 0%
1t   Ruthig, Al 0 0%
1t   Ruthig, Nora 0 0%
1t   Warnock, Tom 0 0%
1t   Ashcraft, Troy 0 0%
1t   Parker, Sue 0 0%
1t   Bero, Mark 0 0%
1t   Bero, Connor 0 0%
1t   Siebert, Bernie 0 0%
1t   Murray, Greg 0 0%
1t   Ruthig, Russ 0 0%
1t   Stratton, Mike 0 0%
1t   Murray, Dennis 0 0%
1t   Cooke, Dean 0 0%
1t   Kester, Rod 0 0%
1t   Latreille, Jeffrey 0 0%
1t   Clark, Michelle 0 0%
1t   Heinekamp, Marth 0 0%
1t   Parker, Chad 0 0%
1t   Lawrence, Jay 0 0%
1t   Kitto, David 0 0%
1t   Woodard, Al 0 0%
1t   Elsner, Bob 0 0%
1t   Bouchard, Sharon 0 0%
1t   Donoghue, Denny 0 0%
1t   Ricotta, Tom 0 0%
1t   Pignone, Kyle 0 0%
1t   Gillette, Paul 0 0%
1t   Castro Felix 0 0%
1t   Hayes, Garrett 0 0%
1t   Aumell, Kyle 0 0%
1t   Paolozzi, Vinnie 0 0%
1t   Kirby Mike 0 0%
1t   White, Jason 0 0%
1t   Owens, Seth 0 0%
1t   Brown, Eric 0 0%
1t   Yonkoski, Deb 0 0%

Page: 1 of 1:    [1]

Last Updated On: 9/2/2010 at 9:03 PM