Annual Dayspring Bracketball  
As of: 3/31/2012 at 9:24 PM (Field of 4 Complete)
Powered by Turbo Tourney 2012
HOME ENTER YOUR PICKS REPORTS CONTACT US
PLAYER SCENARIOS
Name Last,First Best
Finish
Place
Best
Finish
Points
Worst
Finish
Place
Worst
Finish
Points
Current
Place
Current
Points
Root For
(Champ)
Adams, Hannah 79 89 114 89 75t 89 Kansas & Final Game Score: 0-115
Aklestad, Pete 81 110 135 78 130t 78 Kentucky & Final Game Score: 146-+
Allen, Linda 18 133 32 101 22t 101 Kentucky & Final Game Score: 137-144
Amos, Janet 185 61 188 61 185t 61 Doesn't matter & Final Game Score: 124-133
Amos, Joey 24 109 148t 77 136t 77 Kansas & Final Game Score: 0-145
Amos,Steven 58 93 108 93 54t 93 Kansas & Final Game Score: 0-131
Amundson, Kyle 83 109 140 77 136t 77 Kentucky & Final Game Score: 146-+
Anderson, Beau 62 92 109 92 58t 92 Kansas & Final Game Score: 133-+
Anderson, Jamie 17 137 28 105 19 105 Kentucky
Aschim, Callie 176 64 178 64 176t 64 Doesn't matter & Final Game Score: 130-157
backs, John 16 139 27 107 17t 107 Kentucky
Backs, Terry 83 109 139 77 136t 77 Kentucky & Final Game Score: 0-145
Bahm, Dustin 44 123 68 91 61t 91 Kentucky & Final Game Score: 144-+
Ballmer, Benji 83 88 117 88 79t 88 Kansas & Final Game Score: 160-+
Bann, Jen 55 121 82 89 75t 89 Kentucky & Final Game Score: 150-+
Barlow, Saralyn 220 31 220 31 220 31 Doesn't matter
Bauer, Gregg 35 128 50 96 45 96 Kentucky
Ben Springer 196 56 197 56 196t 56 Doesn't matter & Final Game Score: 146-+
Beniger, Carol 2 153 9 121 2 121 Kentucky
Berg, Josh 137 77 147 77 136t 77 Kansas & Final Game Score: 119-131
Berg, Molly 176 64 179 64 176t 64 Doesn't matter & Final Game Score: 0-113
Bighaus, Kirk 44 123 67 91 61t 91 Kentucky & Final Game Score: 134-140
Black, Bitsy 201t 54 204t 54 201t 54 Doesn't matter & Final Game Score: 141-+
Black, Bryce 201t 54 205t 54 201t 54 Doesn't matter & Final Game Score: 141-+
Black, Jason 153 72 162 72 153t 72 Kansas & Final Game Score: 149-155
Black, Josh 212 47 212 47 212 47 Doesn't matter
Blakey, Tina 201t 54 203t 54 201t 54 Doesn't matter & Final Game Score: 141-+
Boston, Smith 42 98 101 98 37t 98 Kansas & Final Game Score: 108-158
boyce, david 153 72 160 72 153t 72 Kansas & Final Game Score: 140-141
boyd, ashley 58 93 108 93 54t 93 Kansas & Final Game Score: 162-+
Briceland, Aron 93 85 124 85 90t 85 Kansas & Final Game Score: 0-132
Brown, Shane 172 67 173 67 172t 67 Doesn't matter & Final Game Score: 148-+
Brown, Teresa 153 72 161 72 153t 72 Kansas & Final Game Score: 110-124
Bryan, Mike 201 54 204 54 201t 54 Doesn't matter & Final Game Score: 125-139
Bryan, Sam 69 115 112 83 106t 83 Kentucky & Final Game Score: 0-98
Bryan,Addie 15 140 26 108 15t 108 Kentucky
Bryan,Connor 144 75 152 75 144t 75 Kansas & Final Game Score: 136-148
Bryan,Cynthia 90 87 119 87 86t 87 Kansas
Bryan,Janine 41 125 60 93 54t 93 Kentucky
Bullard, Mike 69 90 111 90 65t 90 Kansas & Final Game Score: 150-155
Burkhalter, Alex 10 145 20 113 10t 113 Kentucky & Final Game Score: 0-123
Campbell, Lindsey 211 48 211 48 211 48 Doesn't matter
Carlsson, Nic 8 146 18 114 8t 114 Kentucky & Final Game Score: 155-+
Castor, Alisabethe 149 73 156 73 149t 73 Kansas & Final Game Score: 0-58
Collins, Alyssa 222 28 222 28 222 28 Doesn't matter
cox blaine 153 72 160 72 153t 72 Kansas & Final Game Score: 126-139
Cox, Kobe 164 70 167 70 164t 70 Kansas & Final Game Score: 0-142
Cox, Lizzy 4 148 15 116 4t 116 Kentucky & Final Game Score: 133-+
Cox, mindy 160 71 164 71 160t 71 Kansas & Final Game Score: 147-149
Cox,Kaitlin 160 71 165 71 160t 71 Kansas & Final Game Score: 133-145
Culdice, Brittany 147 74 154 74 147t 74 Kansas & Final Game Score: 0-101
Dalbey, Micah 29 130 44 98 37t 98 Kentucky & Final Game Score: 126-+
Dave 94 102 167 70 164t 70 Kentucky & Final Game Score: 155-+
Desirae Ware 92 103 163 71 160t 71 Kentucky & Final Game Score: 0-130
Dickson Meghan 217 35 217 35 217 35 Doesn't matter
Dickson, Lisa 218 33 218 33 218 33 Doesn't matter
Dickson, Mike 170 68 171 68 170t 68 Doesn't matter & Final Game Score: 75-+
Disney-Faller, Miri 57t 120 87t 88 79t 88 Kentucky & Final Game Score: 155-+
Dowling, Peggy 127 79 141 79 125t 79 Kansas & Final Game Score: 135-+
Duncan Jeff 79 111 129 79 125t 79 Kentucky & Final Game Score: 132-+
Dupras, Amy 190 60 191 60 190t 60 Doesn't matter & Final Game Score: 0-130
Elijah Redfern 76 113 121 81 117t 81 Kentucky
Eneas,Rick 160 71 165 71 160t 71 Kansas & Final Game Score: 150-+
Erhart, Amanda (2) 36 127 55 95 46t 95 Kentucky & Final Game Score: 145-+
Erhart, Tony 18 133 32 101 22t 101 Kentucky & Final Game Score: 145-149
Ferrin Guddy 113 82 133 82 110t 82 Kansas & Final Game Score: 139-143
Ferrin, Farrel 29 103 93 103 20 103 Kansas
Ferrin, Nick 24t 131 40t 99 31t 99 Kentucky & Final Game Score: 126-136
Gano, Allen 58 93 107 93 54t 93 Kansas & Final Game Score: 132-142
Geer, Bill 48 122 78 90 65t 90 Kentucky & Final Game Score: 0-132
Geer, Judy 77 112 125 80 120t 80 Kentucky & Final Game Score: 0-158
Geer, Marcus 24 131 41 99 31t 99 Kentucky & Final Game Score: 150-+
Gilge, Amber 83 88 117 88 79t 88 Kansas & Final Game Score: 0-128
Glidewell, Brenna 24t 131 39t 99 31t 99 Kentucky & Final Game Score: 126-136
Glidewell, Katrina 10 145 20 113 10t 113 Kentucky & Final Game Score: 124-+
Glidewell, Mark 51 95 105 95 46t 95 Kansas & Final Game Score: 151-+
Glidewell, Noelle 185 61 189 61 185t 61 Doesn't matter & Final Game Score: 156-+
Glidewell, Paul 69 90 112 90 65t 90 Kansas & Final Game Score: 145-149
GOERES, LEE 209 51 209 51 209 51 Doesn't matter
Gohrick, Lisa 214 45 214 45 214 45 Doesn't matter
Hanson, Dale 122 80 137 80 120t 80 Kansas & Final Game Score: 150-153
Hanson, Trey 66 116 107 84 98t 84 Kentucky & Final Game Score: 0-129
Harbison,Justin 194 57 195 57 194t 57 Doesn't matter & Final Game Score: 0-132
Harcrow, Justin 4 148 15 116 4t 116 Kentucky & Final Game Score: 0-113
Hardie Mayme 170 68 171 68 170t 68 Doesn't matter & Final Game Score: 0-73
Hardie, Shawna 131t 78 144t 78 130t 78 Kansas & Final Game Score: 0-113
Hardin, David 147 74 154 74 147t 74 Kansas & Final Game Score: 102-+
Harris, Jessica 193 58 193 58 193 58 Doesn't matter
Hazlett, Dan 45 97 102 97 40t 97 Kansas & Final Game Score: 0-141
Hermes, John 101 84 128 84 98t 84 Kansas & Final Game Score: 154-158
Hickes, Hunter 206 53 207 53 206t 53 Doesn't matter & Final Game Score: 145-+
Hoaglin, Rick 22 132 35 100 27t 100 Kentucky & Final Game Score: 135-+
Hover, Jenny 93 85 122 85 90t 85 Kansas & Final Game Score: 139-140
Howard,Stephen 61 118 92t 86 88t 86 Kentucky & Final Game Score: 127-+
Hughes, Brian 77 112 126 80 120t 80 Kentucky & Final Game Score: 159-+
incashola, antoine 94 102 166 70 164t 70 Kentucky & Final Game Score: 115-153
Ingram, Nicole 48 122 75 90 65t 90 Kentucky & Final Game Score: 151-160
Jenkins, Barb 18 133 33 101 22t 101 Kentucky & Final Game Score: 151-+
Jenkins, Billy 66 116 106 84 98t 84 Kentucky & Final Game Score: 148-+
Jenkins, Samuel 42 124 63 92 58t 92 Kentucky & Final Game Score: 128-+
Jenkins,Ethan 3 152 10 120 3 120 Kentucky
Jenne, Christy 18 133 33 101 22t 101 Kentucky & Final Game Score: 0-136
jim jacobson 57 120 86 88 79t 88 Kentucky & Final Game Score: 145-154
Johnson, Kyle 172 67 173 67 172t 67 Doesn't matter & Final Game Score: 0-146
Johnston, Kyle 48 122 76 90 65t 90 Kentucky & Final Game Score: 161-163
jones, Erin 192 59 192 59 192 59 Doesn't matter
jones, josh 72 114 116 82 110t 82 Kentucky & Final Game Score: 142-155
Joshua Gray 190 60 191 60 190t 60 Doesn't matter & Final Game Score: 131-+
Kahle, Kim 215 44 215 44 215 44 Doesn't matter
Kahle, Kris 4 133 97 101 22t 101 Kansas
Karvandi, Jeff 79 111 129 79 125t 79 Kentucky & Final Game Score: 0-131
Karvandi, Jodi 198 55 200 55 198t 55 Doesn't matter & Final Game Score: 0-119
Karvandi, Nicholas 11 119 119 87 86t 87 Kansas
ken miotke 81 110 134 78 130t 78 Kentucky & Final Game Score: 0-144
Khoury, Devin 131 78 145 78 130t 78 Kansas & Final Game Score: 155-+
Kody Gilge 149 73 156 73 149t 73 Kansas & Final Game Score: 59-134
Laird, Cory 63 117 98 85 90t 85 Kentucky & Final Game Score: 138-+
Lapham, Julie 89t 105 152t 73 149t 73 Kentucky
Larcombe, Ben 101 84 127 84 98t 84 Kansas & Final Game Score: 151
Larson, Kelly 1 140 86 108 15t 108 Kansas
Layng, Sarah 153 72 161 72 153t 72 Kansas & Final Game Score: 142-147
Lefty K 48t 122 76t 90 65t 90 Kentucky & Final Game Score: 141-143
Leitch, Travis 16 114 132 82 110t 82 Kansas & Final Game Score: 0-147
Lindburg, David 31 129 48 97 40t 97 Kentucky & Final Game Score: 150-152
linnell, russ 72 114 118 82 110t 82 Kentucky & Final Game Score: 0-122
Lodine, Beth 101 84 129 84 98t 84 Kansas & Final Game Score: 160-+
Lodine, Seth 44 123 67 91 61t 91 Kentucky & Final Game Score: 142-143
McCay, Alex 72 114 118 82 110t 82 Kentucky & Final Game Score: 157-+
McElderry, Adam 24 131 41 99 31t 99 Kentucky & Final Game Score: 0-125
McNeil, RJ 216 40 216 40 216 40 Doesn't matter
Ming, Miranda 93 85 123 85 90t 85 Kansas & Final Game Score: 136-138
Mitchell, Rene' 3 134 96 102 21 102 Kansas
Montrose, Luke 198 55 199 55 198t 55 Doesn't matter & Final Game Score: 120-140
moreno joe 61 118 92 86 88t 86 Kentucky & Final Game Score: 0-125
Moser, Janna 206 53 207 53 206t 53 Doesn't matter & Final Game Score: 0-143
Moser, Jeremy 119 81 135 81 117t 81 Kansas & Final Game Score: 141-+
Moser, Josh 174 66 174 66 174 66 Doesn't matter
Nelson, Lance 89t 105 151t 73 149t 73 Kentucky
Nic Harlow 36 127 54 95 46t 95 Kentucky & Final Game Score: 133-137
Nicholson, Ken 7 127 104 95 46t 95 Kansas
Nunnally, Nate 198 55 200 55 198t 55 Doesn't matter & Final Game Score: 142-+
orchard,Tom 40 126 57 94 53 94 Kentucky
Oster, Justin 87 107 146 75 144t 75 Kentucky & Final Game Score: 112-+
Owens, Drew 101 84 128 84 98t 84 Kansas & Final Game Score: 147-150
Parker, Stacy 29 130 44 98 37t 98 Kentucky & Final Game Score: 0-124
Peissig Troy 175 65 175 65 175 65 Doesn't matter
peterson,judy 131 78 144 78 130t 78 Kansas & Final Game Score: 125-137
Pittts, Stephen 168 69 169 69 168t 69 Doesn't matter & Final Game Score: 155-+
Porch, Bryan 85 108 142 76 141t 76 Kentucky & Final Game Score: 0-151
Potton, Brian 69 90 112 90 65t 90 Kansas & Final Game Score: 169-+
Previte, Angela 101 84 129 84 98t 84 Kansas & Final Game Score: 0-92
PURVIANCE, KIM 183 62 184 62 183t 62 Doesn't matter & Final Game Score: 0-140
Redfern,Ethan 168 69 169 69 168t 69 Doesn't matter & Final Game Score: 0-153
Reimer, Brent 83 88 116 88 79t 88 Kansas & Final Game Score: 143-148
Resch, Joel 196 56 197 56 196t 56 Doesn't matter & Final Game Score: 0-145
Resch, Mark 122 80 138 80 120t 80 Kansas & Final Game Score: 155-162
Richard J Erhart 164 70 167 70 164t 70 Kansas & Final Game Score: 154-155
Richards, Joshua 4 148 14 116 4t 116 Kentucky & Final Game Score: 115-128
Richter,Ryan 183 62 184 62 183t 62 Doesn't matter & Final Game Score: 141-+
Robinson, Jared 12 143 22 111 12 111 Kentucky
Rodli, Brett 180 63 182 63 180t 63 Doesn't matter & Final Game Score: 0-133
Rodli, Eriko 5 132 99 100 27t 100 Kansas & Final Game Score: 0-131
Rodli, Gabriela 69 115 111 83 106t 83 Kentucky & Final Game Score: 100-133
Rodli, Scott 127 79 141 79 125t 79 Kansas & Final Game Score: 0-122
Rogers, Andy 180 63 182 63 180t 63 Doesn't matter & Final Game Score: 153-+
Rollins, Josh 1 158 8 126 1 126 Kentucky
Rose, Susan 93 85 124 85 90t 85 Kansas & Final Game Score: 157-+
Rosebrook, Phillip 66 116 106 84 98t 84 Kentucky & Final Game Score: 131-146
Running Crane, Keith 185 61 188 61 185t 61 Doesn't matter & Final Game Score: 145-154
S Kelly 48t 122 75t 90 65t 90 Kentucky & Final Game Score: 141-143
Sailer, Dale 141 76 150 76 141t 76 Kansas & Final Game Score: 0-136
Sam Redfern 69 115 111 83 106t 83 Kentucky & Final Game Score: 134-+
Sarah Bryan 137 77 148 77 136t 77 Kansas & Final Game Score: 0-118
Schallock, Kris 219 32 219 32 219 32 Doesn't matter
Schallock, Kurt 79 89 114 89 75t 89 Kansas & Final Game Score: 143-149
Schueller 13 142 23 110 13 110 Kentucky
schulte scott 213 46 213 46 213 46 Doesn't matter
Schweitzer, Sandra 201 54 205 54 201t 54 Doesn't matter & Final Game Score: 0-123
Severson, Julianne 48 122 77 90 65t 90 Kentucky & Final Game Score: 133-139
Severson, Robbie 51 95 105 95 46t 95 Kansas & Final Game Score: 132-135
Sharkey, Ryan 176 64 179 64 176t 64 Doesn't matter & Final Game Score: 158-+
Sheehy, Frank 22 132 35 100 27t 100 Kentucky & Final Game Score: 0-133
Shook, Dan 210 49 210 49 210 49 Doesn't matter
sias, spencer 176 64 178 64 176t 64 Doesn't matter & Final Game Score: 114-128
Silverman, Bill 31 129 49 97 40t 97 Kentucky & Final Game Score: 153-+
Smith, Avery 8 146 17 114 8t 114 Kentucky & Final Game Score: 0-153
Smith, Brandon 24 131 40 99 31t 99 Kentucky & Final Game Score: 142-148
Smith, Courtney 31 129 48 97 40t 97 Kentucky & Final Game Score: 0-144
Soderling, Josh 36 127 54 95 46t 95 Kentucky & Final Game Score: 139-143
Speer, Nathaniel 141 76 150 76 141t 76 Kansas & Final Game Score: 154-+
Speiser, Autumn 153 72 162 72 153t 72 Kansas & Final Game Score: 0-109
speiser,zeno 221 30 221 30 221 30 Doesn't matter
Springer, Karissa 63t 117 98t 85 90t 85 Kentucky & Final Game Score: 0-133
Suenram, Jacy 2 139 88 107 17t 107 Kansas
Taber, Jill 36 99 100 99 31t 99 Kansas & Final Game Score: 140-144
Taber, Nick 185 61 187 61 185t 61 Doesn't matter & Final Game Score: 134-144
Thorness, Heather 208 52 208 52 208 52 Doesn't matter
Thorness, Taylor 42 124 64 92 58t 92 Kentucky & Final Game Score: 0-126
TIPTON, SAM 185 61 189 61 185t 61 Doesn't matter & Final Game Score: 0-122
Tochem Sandrine 109 83 130 83 106t 83 Kansas & Final Game Score: 155-+
Tripp, Shauna 93 85 123 85 90t 85 Kansas & Final Game Score: 143-155
Unruh, Debra 63t 117 99t 85 90t 85 Kentucky & Final Game Score: 0-133
Valentine, Jeff 14 141 25 109 14 109 Kentucky
Valla, Cristy 131t 78 145t 78 130t 78 Kansas & Final Game Score: 0-113
Van Cleave, Nathan 48 122 77 90 65t 90 Kentucky & Final Game Score: 165-+
Warnes, Jimmy 119 81 135 81 117t 81 Kansas & Final Game Score: 96-139
Wartick, Thomas 44 123 68 91 61t 91 Kentucky & Final Game Score: 0-133
Weigum, Brenda 5 132 99 100 27t 100 Kansas & Final Game Score: 133-+
wheeler, brenda 31 129 47 97 40t 97 Kentucky & Final Game Score: 145-149
Wheeler, Glen 91 104 159 72 153t 72 Kentucky
Wheeler, Michele 4 148 14 116 4t 116 Kentucky & Final Game Score: 129-132
White, Josh 57t 120 88t 88 79t 88 Kentucky & Final Game Score: 155-+
Whitney, Max 113 82 133 82 110t 82 Kansas & Final Game Score: 148-156
Wiggins, Brian 144 75 152 75 144t 75 Kansas & Final Game Score: 0-135
wilson,paul 194t 57 195t 57 194t 57 Doesn't matter & Final Game Score: 133-+
Woodhouse, Ashley 122 80 138 80 120t 80 Kansas & Final Game Score: 0-142
Woodhouse, Harold 36 127 56 95 46t 95 Kentucky & Final Game Score: 0-131
Woodhouse, Hollee 57 120 88 88 79t 88 Kentucky & Final Game Score: 0-144
Woodhouse, Michelle 21 111 140 79 125t 79 Kansas & Final Game Score: 0-142
Woodhouse, Seth 55 121 81 89 75t 89 Kentucky & Final Game Score: 0-148
Woodhouse, Zac 72 114 117 82 110t 82 Kentucky & Final Game Score: 124-140
ZENKER, SHANE 180 63 181 63 180t 63 Doesn't matter & Final Game Score: 134-152
* - 2 Possible Scenarios Exist

Page: 1 of 1:    [1]

Last Updated On: 3/31/2012 at 9:24 PM