| 2nd Chance 2010 Tourney | Name Last,First | Schwartz, Tegan | |||
| Tie Breaks: | Picked Champ | PLAYER PICKS (Print Picks)
|
|||
| Pick Percentage | |||||
| Scoring: | Standard by Round (R1=4, R2=8, R3=16, R4=32) |
|
|||
| Field of 16 | Field of 8 | Field of 4 | Finals | Champ | |
|---|---|---|---|---|---|
|
R E G I O N 1 |
(16) Catching Fire | Demon's Lexicon | Demon's Lexicon | Practice Makes Per | Bone Crossed |
| (4) Demon's Lexicon | |||||
| (6) Silent on the Moor | Silent on the Moor | ||||
| (7) An Echo in the Bone | |||||
|
R E G I O N 2 |
(8) Practice Makes Per | Practice Makes Per (4) | Practice Makes Per | ||
| (4) Smooth Talking Stra | |||||
| (6) Ecstasy Unveiled | Angels Blood | ||||
| (7) Angels Blood | |||||
|
R E G I O N 3 |
(16) Madness of Lord Ian | To Beguile a Beast | Bone Crossed | Bone Crossed | |
| (5) To Beguile a Beast | |||||
| (3) Dead and Gone | Bone Crossed (4) | ||||
| (7) Bone Crossed | |||||
|
R E G I O N 4 |
(1) Zero at the Bone | Zero at the Bone (4) | Home for the Holida | ||
| (4) False Colors | |||||
| (3) Marrying the Captai | Home for the Holida | ||||
| (7) Home for the Holida |
Page: 503 of 614: < ... 498 499 500 501 502 [503] 504 505 506 507 508 ... >