Untitled Document

Jump To:

2010 Tournament

Tournament Scenarios
If Butler beats Duke

Place Nickname Total
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
32 16 8 4 2
1 JLAB 363 363 Butler 63% 147 24 9 4 1 1 YES!
2 Shultz 356 356 Syracuse 65% 142 26 9 3 2 1 NO
3 Senorita Blanca 351 351 Kansas 65% 140 24 9 5 2 1 NO
4 Go Duke 350 350 Kansas 67% 134 25 12 3 1 1 NO
5 scorekeeper 345 345 Ohio St 63% 81 23 11 4 1 1 NO
6 Blaze Boy 342 342 Syracuse 65% 137 24 10 5 1 1 NO
7 robicobi 334 334 Kansas 65% 120 24 11 4 2 0 NO
8 The Last Stand 333 333 Kentucky 60% 154 20 11 5 1 1 NO
9 El Rey 333 333 Kansas 65% 128 26 10 5 0 0 NO
10 Grizzlies 332 332 Duke 62% 149 24 8 5 1 1 NO
11 Make it rain 331 331 Kansas 65% 135 26 9 5 1 0 NO
12 mkropko2 330 330 Kansas 62% 142 24 8 4 2 1 NO
13 sarahg 330 330 Kansas 60% 135 24 8 4 1 1 NO
14 King God's Disciple 329 329 Kansas 59% 146 20 10 5 2 0 NO
15 Bender B. Rodriguez 329 329 Ohio St 62% 141 24 9 5 1 0 NO
16 Everyone Kills People. 329 329 Kansas 62% 142 26 9 4 0 0 NO
17 Mama Mia 328 328 Kentucky 60% 132 22 10 5 1 0 NO
18 Inittowinit 328 328 Kansas 65% 143 26 12 3 0 0 NO
19 coachderf 327 327 Duke 63% 83 24 10 4 1 1 NO
20 Logan's Pride # 2 326 326 Syracuse 57% 156 21 8 4 2 1 NO
21 Marlboro Mustangs 325 325 Kansas 63% 135 24 10 4 1 1 NO
22 The Juggler 325 325 Duke 62% 135 21 11 5 1 1 NO
23 The Akron Assassin 322 322 Kansas 59% 159 22 8 4 2 1 NO
24 SMD 321 321 Kentucky 60% 169 24 10 4 0 0 NO
25 Gone Fishin' 320 320 Kansas 62% 149 24 8 5 2 0 NO
26 Sean 319 319 Kansas 59% 178 21 9 4 2 1 NO
27t maypass 319 319 Kentucky 60% 138 23 10 4 1 0 NO
27t Sixty-Three Picks, Zero Conviction 319 319 Kansas 60% 136 23 11 3 1 0 NO
29t Slam Dunk Westbrook 318 318 Kansas 63% 143 26 10 4 0 0 NO
29t Caulk Soccer 318 318 Syracuse 63% 124 25 11 4 0 0 NO
31 Marlon 317 317 W Virginia 60% 110 24 8 4 2 0 NO
32 Taco23 316 316 Kansas 60% 123 21 10 6 1 0 NO
33 Dukepatel 316 316 Duke 57% 151 20 9 5 1 1 NO
34t Daddy's Girl 315 315 Duke 60% 86 21 10 4 2 1 NO
34t FINAL FOUR 315 315 Syracuse 60% 170 24 8 3 2 1 NO
36 Teddy B 315 315 Kansas 63% 142 25 10 4 1 0 NO
37 maxsdad 315 315 Ohio St 59% 124 23 8 4 1 1 NO
38 Adambuckeye 314 314 Kentucky 60% 138 24 9 4 1 0 NO
39 Wheaties 313 313 Syracuse 59% 155 22 9 4 1 1 NO
40 Zeever3 311 311 W Virginia 60% 146 25 8 3 2 0 NO
41t Damien J 311 311 Kansas 60% 133 23 10 4 1 0 NO
41t Ritanator 311 311 Ohio St 60% 172 23 10 4 1 0 NO
43 Ruswinkle 310 310 Kansas 57% 140 22 8 3 2 1 NO
44 michael mayer 309 309 Kansas 59% 133 22 8 5 2 0 NO
45 Archie 308 308 Kentucky 62% 138 25 10 3 1 0 NO
46 skropko 307 307 Villanova 62% 154 24 11 3 1 0 NO
47 Smith30 305 305 Kansas 59% 158 23 9 4 1 0 NO
48 Stubes 304 304 Kansas 57% 131 21 9 4 1 1 NO
49 Chazz Michael Micheals 303 303 Kansas 59% 136 21 9 5 2 0 NO
50 Goon 300 300 Syracuse 57% 187 22 8 4 2 0 NO
51 Winkles 300 300 Duke 56% 140 22 9 2 1 1 NO
52 Tbone 299 299 Kansas 57% 158 27 6 3 0 0 NO
53t JAED 298 298 Duke 59% 148 25 7 3 1 1 NO
53t Wheaties2 298 298 Kansas 59% 162 24 10 2 1 0 NO
55 Adambuckeye13 298 298 Kentucky 59% 141 23 10 4 0 0 NO
56 Zeever 297 297 W Virginia 56% 146 22 8 3 2 0 NO
57t Senk 297 297 Duke 57% 157 23 8 3 1 1 NO
57t mkropko 297 297 Ohio St 57% 120 22 9 4 1 0 NO
59 fatman 297 297 Kentucky 59% 166 22 10 5 0 0 NO
60t McGarvey 296 296 Syracuse 57% 110 22 8 4 2 0 NO
60t East Coast Tom 296 296 Kansas 57% 159 22 8 3 2 1 NO
60t Bucks 296 296 Ohio St 57% 156 22 8 4 2 0 NO
60t skropko2 296 296 Kansas St 57% 154 22 8 4 2 0 NO
64t Swedee Pie 296 296 W Virginia 56% 142 20 9 4 2 0 NO
64t The Wizard 296 296 W Virginia 56% 148 21 8 4 2 0 NO
66 AMIR 296 296 Kentucky 59% 131 22 10 4 1 0 NO
67 Huntertheman 296 296 Kentucky 57% 127 23 9 3 1 0 NO
68 rmigal 295 295 W Virginia 57% 152 23 8 3 2 0 NO
69 Easy Street 295 295 Ohio St 57% 131 22 8 5 1 0 NO
70 Nelk 295 295 Kansas 57% 151 24 7 5 0 0 NO
71 Ank 294 294 Kansas 56% 149 20 9 4 2 0 NO
72 SPENC 294 294 Kansas St 54% 177 21 9 3 1 0 NO
73 blazin basball dude 292 292 Kansas 57% 141 23 8 5 0 0 NO
74 Ryan's Team 291 291 Kansas 59% 145 23 9 4 1 0 NO
75 HMJ 290 290 Kentucky 59% 132 23 8 5 1 0 NO
76 Dingle Berry 289 289 Syracuse 56% 130 23 6 4 1 1 NO
77 Uncle ED 289 289 Kentucky 56% 168 23 8 4 0 0 NO
78 Alicia 288 288 Kansas 57% 166 21 10 4 1 0 NO
79 Dodger 287 287 Kansas 57% 163 22 8 4 1 1 NO
80 Fanta & Cuervo 287 287 Duke 56% 132 21 9 3 1 1 NO
81 Logan's Pride 287 287 Duke 51% 133 20 7 3 1 1 NO
82 Cuningham Married! Really? 286 286 Purdue 59% 138 24 10 3 0 0 NO
83 Choke on my enormous orange 285 285 Syracuse 57% 131 23 8 4 1 0 NO
84 Uncle Whitey 284 284 Kansas 56% 163 21 7 5 2 0 NO
85 slicer808 283 283 Kansas 59% 151 25 8 4 0 0 NO
86 Mr. Marbles 283 283 Syracuse 57% 138 23 10 3 0 0 NO
87t Lane 282 282 Kansas 57% 145 23 8 4 1 0 NO
87t Jkropko 282 282 Ohio St 57% 126 24 8 3 1 0 NO
89 Jack Holland 282 282 Kansas 57% 165 24 8 4 0 0 NO
90 The MAC deserves an at-large bid 281 281 Kansas 57% 127 23 9 3 1 0 NO
91 Meg PHHHHHHT 281 281 Ohio St 56% 125 21 8 4 1 1 NO
92 ITman 280 280 Kansas 56% 128 22 7 4 2 0 NO
93 wife beater 280 280 Georgetown 54% 144 20 7 5 2 0 NO
94 Zeever2 280 280 W Virginia 57% 146 25 7 3 1 0 NO
95t cintax 280 280 Syracuse 56% 163 23 8 2 1 1 NO
95t SAL 280 280 Kentucky 56% 150 20 10 4 1 0 NO
97 EDQAZ 280 280 Duke 52% 138 21 6 4 1 1 NO
98 Too Far To Pay 279 279 W Virginia 56% 145 22 8 3 2 0 NO
99 Frog Lady 277 277 Kentucky 57% 135 24 8 3 1 0 NO
100 Clutch Muffin 277 277 Kentucky 57% 143 24 8 4 0 0 NO
101 Ank2 277 277 Syracuse 56% 149 23 8 4 0 0 NO
102 Maggie 276 276 Kansas 56% 137 22 8 4 1 0 NO
103 EDQAZ2 276 276 Kentucky 52% 138 20 7 5 1 0 NO
104 Big Pimpin 272 272 Kansas 52% 150 19 8 5 1 0 NO
105 LindaR928 271 271 Kansas 56% 117 25 8 2 0 0 NO
106 JeffHD 271 271 Syracuse 54% 159 24 9 1 0 0 NO
107 King of the Man-Fort 270 270 Kansas 54% 171 22 7 4 1 0 NO
108 kreklaw23 270 270 Kentucky 56% 123 22 9 4 0 0 NO
109 mrbelo 269 269 Ohio St 54% 154 21 9 2 1 1 NO
110 JR SPENC 269 269 Kansas 51% 190 21 8 2 1 0 NO
111 SWAGs R US 269 269 Kentucky 54% 158 23 8 3 0 0 NO
112 Pac-10 Sucks! 268 268 Kansas 52% 159 20 8 5 0 0 NO
113 skropko3 267 267 Ohio St 56% 154 22 8 4 1 0 NO
114 Not Last Yet 264 264 W Virginia 54% 147 23 7 3 1 0 NO
115 Jabo 264 264 Ohio St 52% 170 20 9 3 1 0 NO
116 Bring Back Z 264 264 Villanova 52% 176 23 9 1 0 0 NO
117 FREE BIG BEN 263 263 W Virginia 51% 149 21 6 3 2 0 NO
118 gucci 263 263 Kentucky 52% 117 20 9 4 0 0 NO
119 That's what she said 262 262 Kentucky 52% 164 18 10 4 1 0 NO
120 Anfernee 262 262 Syracuse 54% 148 22 9 3 0 0 NO
121 Nurz Jeannie 262 262 Kansas 52% 164 22 7 4 0 0 NO
122 Mamma Mia 258 258 Kansas 52% 139 23 6 3 1 0 NO
123 I LUV LUCY 258 258 Villanova 56% 164 24 9 2 0 0 NO
124 100-3vs.MikeKropko 258 258 Kentucky 52% 144 21 8 4 0 0 NO
125 buna1226 255 255 Syracuse 52% 161 23 6 3 1 0 NO
126 BStahura 255 255 Kansas 52% 135 21 7 5 0 0 NO
127 BigBoy 254 254 Kentucky 54% 129 23 7 3 1 0 NO
128 Goon2 254 254 Kansas 52% 157 23 8 2 0 0 NO
129 Smitty 253 253 Kansas 51% 155 21 7 4 0 0 NO
130 elusivesasquatch 252 252 Kentucky 52% 152 22 7 4 0 0 NO
131 M.Gordon 251 251 Kansas 52% 140 23 7 2 1 0 NO
132 StonesSoCal 251 251 Kansas 52% 169 22 9 2 0 0 NO
133 SANCHA 250 250 Kansas 48% 146 21 5 3 1 0 NO
134 soccer stud 249 249 Kentucky 51% 138 20 7 4 1 0 NO
135 Rautins for 3 248 248 Syracuse 51% 135 22 6 3 1 0 NO
136 Latino Heat 243 243 W Virginia 49% 103 22 7 1 1 0 NO
137 Don*Dutch 242 242 Kansas 52% 121 23 7 2 1 0 NO
138 Logan's Lugnuts 242 242 Kentucky 48% 171 20 7 2 1 0 NO
139 TIGER'S ILLEGITEMATE CUBS 240 240 Kansas 49% 155 19 8 4 0 0 NO
140 Red 239 239 Kentucky 52% 162 24 7 2 0 0 NO
141 Any Team but Syracuse to Win 235 235 Kansas 49% 132 23 5 3 0 0 NO
142 Shimmy 231 231 Duke 44% 133 19 6 1 1 1 NO
143 VT Got The Shaft 230 230 Kentucky 48% 140 22 5 2 1 0 NO
144t 40 yr old buckeye center 227 227 Kansas 46% 155 20 6 2 1 0 NO
144t Darc 227 227 Kansas 46% 144 18 6 4 1 0 NO
146 Goose necks 227 227 Kansas 48% 140 21 7 2 0 0 NO
147 Rooboo 213 213 Kansas 46% 162 20 6 3 0 0 NO
148 X 208 208 Kentucky 43% 155 17 8 2 0 0 NO

Page: 1 of 2:    [1]  2   >